Buford Basketball has a proud tradition of producing exceptional talent, with many players advancing to collegiate and professional levels. Our skilled players continue to embody the values instilled at Buford, demonstrating excellence, leadership, and sportsmanship in their post-high school careers. These former Wolves serve as role models, showing what it means to represent Buford beyond graduation. Whether they’re excelling on college courts, coaching the next generation, or succeeding in professional arenas, Buford alumni continue to inspire current student-athletes and uphold the enduring legacy of the Wolves community with pride and perseverance.
The Buford Basketball program has seen numerous players earn scholarships to prestigious colleges and universities across the country. Our alumni have made significant impacts at the collegiate level, contributing to their teams’ success and earning accolades along the way. Their journeys reflect the strength and legacy of the Buford program.
| Year | Name | College |
|---|---|---|
| 2024 | Asa Williams | Hampden-Sydney College |
| 2024 | Chase James Robinson | Life University |
| 2024 | Jackson Houston | Piedmont University |
| 2024 | Brennan Wansloey | Brevard College |
| 2022 | Alahn Sumler | Northern Kentucky University |
| 2020 | Caleb Williams | North Greenville University |
| 2020 | Sebastian Augustave | Lander University |
| 2019 | Marcus Watson | Oklahoma State University |
| 2019 | Donell Nixon II | Wingate University |
| 2019 | Eric Coleman | High Point University |
| 2019 | Ashton Young | South Georgia State College |
| 2019 | Brandon Green | Maryville College |
| 2018 | Alex Jones | Lipscomb University |
| 2018 | David Viti | Georgia Southern University |
| 2017 | Dawson Wehunt | Berry College |
| 2017 | Tobi Obasanya | Catawba College |
| 2016 | Will Springer | Oglethorpe University |
| 2015 | Tre Hansbrough | Tennessee Tech University |
| 2014 | Rakim Lubin | University of Connecticut |
| 2013 | Isaiah Williams | Samford University |
| 2013 | AJ Davis | University of Tennessee |
| 2013 | Kyle Doyle | Georgia Southern University |
| 2013 | Brad Mapes | Embry-Riddle Aeronautical University |
| 2012 | TJ Shipes | Georgia State University |
| 2012 | Payton Wehunt | Truett McConnell College |
| 2011 | Alex Flagler | Coker College |
| 2011 | Nick Mitchell | LaGrange College |
| 2011 | Zac Lynn | Emory at Oxford University |
| 2009 | Ja'Kar Bridges | Emmanuel College |
| 2008 | Jeramie Moore | North Georgia College & State University |
| 2007 | Terrance Birdette | Elon University |
| 2007 | John Overton | North Georgia College & State University |
| 2007 | Kyle Peters | Abraham Baldwin Agricultural College |
| 2005 | Michael Jackson | Reinhardt College |
| 2005 | Andre Morgan | Kennesaw State University |
| 2004 | Jakirra Millsap | North Georgia College & State University |
| 2003 | Brian Darracott | LaGrange College |
| 2001 | Isaac Brown | Truett McConnell College |
| 2001 | Trent Bagley | Oxford College |
| 1999 | Canaan Brown | Truett McConnell College |
| 1997 | Maurice Pace | Truett McConnell College |
| 1995 | Marcus Whidby | Reinhardt College |
| 1995 | Jeremy Greeson | Piedmont College |
| 1993 | Quincy Nuckles | Long Beach State University |
Several Buford alumni have taken their talents to the professional stage, playing in various leagues around the world. These former Wolves continue to excel, representing Buford with pride and showcasing the program’s ability to develop top-tier talent.
Our alumni remain an integral part of the Buford Basketball family. Their achievements inspire the next generation of Wolves, reinforcing the values of hard work, dedication, and perseverance. We celebrate their successes and cherish their continued connection to the Buford community.
Don't miss out on the latest news and info!
"*" indicates required fields