At Buford High School, our basketball program is driven by a dedicated and talented coaching staff committed to fostering excellence on and off the court. Each coach brings a wealth of experience, a passion for the game, and a deep understanding of what it takes to build champions. Together, they shape not only skilled athletes but also strong leaders and outstanding individuals who uphold the values of the Buford Wolves.
| Rank | Player | Team | Position |
|---|---|---|---|
| 1 | Point Guard 0 | Buford Varsity Boys | Point Guard |
| 2 | Post 0 | Buford Varsity Girls | Post |
| 3 | Point Guard 1 | Buford Varsity Boys | Point Guard |
| 4 | Wing 1 | Buford Varsity Girls | Wing |
| 5 | Point Guard 2 | Buford Varsity Boys | Point Guard |
| 6 | Wing 2 | Buford Varsity Girls | Wing |
| 7 | Point Guard 3 | Buford Varsity Boys | Point Guard |
| 8 | Point Guard 4 | Buford Varsity Boys | Point Guard |
| 9 | Point Guard 5 | Buford Varsity Boys | Point Guard |
| 10 | Post 5 | Buford Varsity Girls | Post |
| 11 | Wing 10 | Buford Varsity Girls | Wing |
| 12 | Wing 11 | Buford Varsity Girls | Wing |
| 13 | Point Guard 12 | Buford Varsity Boys | Point Guard |
| 14 | Point Guard 12 | Buford Varsity Boys | Point Guard |
| 15 | Point Guard 13 | Buford Varsity Boys | Point Guard |
| 16 | Wing 13 | Buford Varsity Girls | Wing |
| 17 | Point Guard 14 | Buford Varsity Boys | Point Guard |
| 18 | Wing 14 | Buford Varsity Girls | Wing |
| 19 | Point Guard 15 | Buford Varsity Boys | Point Guard |
| 20 | Forward 20 | Buford Varsity Boys | Forward |
| 21 | Forward 20 | Buford JV Boys | Forward |
| 22 | forward 20 | Buford Varsity Girls | Forward |
| 23 | Forward 21 | Buford Varsity Boys | Forward |
| 24 | Point Guard 21 | Buford Varsity Girls | Point Guard |
| 25 | Point Guard 23 | Buford Varsity Girls | Point Guard |
| 26 | Forward 25 | Buford Varsity Girls | Forward |
| 27 | Forward 30 | Buford Varsity Girls | Forward |
| 28 | Wing 32 | Buford Varsity Girls | Wing |
XThe accessibility of our website is taken very seriously. We strive to meet WCAG 2.1 AA Web Accessibility standards by routinely evaluating our website using automated evaluation tools and manual testing when required. As content changes we review and correct issues and are responsive to our users needs. If you encounter issues with our website, please report them so they may be corrected in a timely manner.
Don't miss out on the latest news and info!
"*" indicates required fields